ROB V: 100% 4TH OF JULY EVENING BLOWOUT SYSTEM
(MLB) San Diego vs. Arizona, 07/04/2016 5:10 PM, Score: 8 - 4
Money Line: -142.00 Arizona (Home)
Result: Loss
Monday 4th of July Destroyer system is on Arizona at 9:10 eastern. Below is the perfect 10-0 subset of a 20-2 League wide super system that plays on certain home favorites off a home loss vs an opponent off a home dog loss by 2 or more runs. The Home team wins by an average 4 runs per game. Play on Arizona.

SU:
10-0


Team
6.2

Opp
2.1

Apr 18, 2008 box Fri home Cardinals Todd Wellemeyer - R Giants Matt Cain - R 11-1 10 W 2.5 O 13-5 0-0 10-0 -140 9.5 9
Sep 09, 2008 box Tue home Twins Nick Blackburn - R Royals Brian Bannister - R 7-2 5 W 0.0 P 13-6 1-0 5-0 -210 9.0 9
Sep 11, 2009 box Fri home Astros Bud Norris - R Pirates Charlie Morton - R 9-1 8 W 1.0 O 11-7 0-1 8-0 -160 9.0 9
Apr 05, 2011 box Tue home Marlins Anibal Sanchez - R Nationals Jason Marquis - R 3-2 1 W -4.0 U 8-8 0-2 1-1 -160 9.0 10+
Apr 16, 2011 box Sat home Braves Derek Lowe - R Mets DJ Carrasco - L 4-2 2 W -2.0 U 6-6 2-0 3-0 -190 8.0 9
Jun 04, 2013 box Tue home Angels Jered Weaver - R Cubs Scott Feldman - R 4-3 1 W -0.5 U 8-8 1-0 1-2 -185 7.5 9
Aug 12, 2014 box Tue home Angels CJ Wilson - L Phillies Jerome Williams - R 7-2 5 W 0.5 O 11-7 1-1 5-2 -240 8.5 9
Aug 26, 2014 box Tue home Royals Danny Duffy - L Twins Ricky Nolasco - R 2-1 1 W -5.0 U 5-5 0-0 1-1 -173 8.0 9
Jun 08, 2015 box Mon home Dodgers Michael Bolsinger - ? Diamondbacks Rubby De La Rosa - R 9-3 6 W 4.5 O 10-5 0-1 9-0 -155 7.5 9
Oct 02, 2015 box Fri home Pirates Francisco Liriano - L Reds Keyvius Sampson - R 6-4 2 W 3.0 O 7-11 2-1 2-4 -260 7.0 10+

Jul 04, 2016 box Mon home Diamondbacks Archie Bradley - R Padres Luis Perdomo - R -145 9.5